Current Surplus Vines

Please contact us For more information
Variety
Rootstock
Clone
No. Available
Own Rooted Vines
Variety | Clone | No. of vines |
---|---|---|
Cabernet Franc | Penfolds58 | 300 |
Cabernet Franc | 1334 | 270 |
Cabernet Sauvignon | LC14 | 10,000 |
Cabernet Sauvignon | 169 | 5,000 |
Cabernet Sauvignon | WA Cape | 5,000 |
Chardonnay | I10V1 | 7,400 |
Durif | H7V13 | 1,400 |
Fiano | SAVii01 | 5,000 |
Glera | Dal Cin | 13,000 |
Grenache | BVRC38 | 8,500 |
Malbec | Potts | 1,000 |
Mataro | R2V7 | 2,000 |
Meunier | H10V5 | 6,000 |
Montepulciano | SAVii01 | 1,000 |
Petit Verdot | 8719 | 250 |
Pinot Blanc | 54 | 800 |
Pinot Gris | D1V7 | 12,000 |
Pinot Noir | MV6 | 5,000 |
Pinot Noir | 114 | 5,000 |
Pinot Noir | 115 | 5,000 |
Pinot Noir | 777 | 5,000 |
Sangiovese | H6V9 | 500 |
Sauvignon Blanc | F4V6 | 8,500 |
Shiraz | R6WV28 | 5,000 |
Shiraz | 1127 | 6,000 |
Shiraz | PT23 | 7,000 |
Shiraz | 1654 | 20,000 |
Tempranillo | D8V12 | 4,800 |
Tempranillo | D8V13 | 900 |
Tinta Barocca | RVC06 | 130 |
Traminer | 456 | 950 |
Grafted Vines
Variety | Clone | No. of vines |
---|---|---|
1103P/Cabernet Franc | P58 | 1,000 |
1103P/Grenache | BVRC38 | 1,500 |
1103P/Mataro | R2V7 | 930 |
1103P/Arneis | CN15 | 80 |
1103P/Alborino | E7 | 200 |
1103P/Grenache | Blanc | 375 |
1103P/Pinot Gris | D1V7 | 200 |
1103P/Rousanne | Vassall | 200 |
1103P/Sauvignon Blanc | F4V6 | 600 |
1103P/Tempranillo | D8V12 | 450 |
Kober 5BB/Chardonnay | 96 | 1,450 |
Ramsey/Alborino | E7 | 750 |
Ramsey/Barbera | AT84 | 2,400 |
Ramsey/Cab Franc | Pen58 | 2,050 |
Ramsey/Chardonnay | 96 | 500 |
Ramsey/Chardonnay | I10V1 | 4,400 |
Ramsey/Pinot Gris | D1V7 | 1,900 |
Ramsey/Semillon | BVRC14 | 250 |
Ramsey/Tempranillo | D8V12 | 700 |
R110/Malbec | Potts | 150 |
Teleki 5C/Merlot | Q45-14 | 150 |
Teleki 5C/Viognier | HTK | 250 |